Socket Flexible Assembly Line
Dual-channel / The Beat 2pcs / Electrical industry
Low noiseOperating noise below 40 decibels
Highly versatileSuitable for 0.5mm ~ 70mm sheet type, shaped type, the surface is afraid of scratching the parts.
No wearNo wear on the material
Accurate positioningSelf-developed vision integration software for accurate positioning
Easy to debugVisual debugging, vibration series integration, easy to use
CustomizableSupport special material plate customization
Model | Exterior Dimensions | Disk size | Weight | Load-bearing | Applicable part size | Running noise | Drives | Form of exercise | Voltage / Current | Interface |
FF75 | 129*96*77.5mm | 63*63mm | 1.2kg | 0.2kg | 0.5~7mm | ≤40DB | External controller | 3-axis vibration technology 0~100Hz frequency | 24V /10A | TCP/IP、IO |
FF120D | 176*114*102.5mm | 111*78mm | 1.8Kg | 0.2Kg | 2~10mm | ≤40DB | ||||
FF240D | 315*175*129mm | 195*150mm | 6Kg | 0.4Kg | 5~15mm | ≤40DB | Integrated | |||
FF300D | 418*235*168.5mm | 264*200mm | 9Kg | 0.8Kg | 5~20mm | ≤40DB | ||||
FF380F | 475*292*247mm | 326*256mm | 26Kg | 1Kg | 10~30mm | ≤80DB | ||||
FF530F | 620*409*268mm | 464*371mm | 43Kg | 1Kg | 10~70mm | ≤80DB |
Visual Inspection Systems | Integrated LED backlight | Detachable platform | Automatic clearing of material | Disk Style |
TEAM AAS | Red/Green/Blue | Yes | Yes | Holes/slots/nesting |
No | White | No | No | flatness |
Dual-channel / The Beat 2pcs / Electrical industry
Dual-channel / The Beat2pcs / Medical industry
Dual-channel / The Beat2pcs / Automobile industry
Quality Management System
National High-tech Enterprise
50+Patent
Specialized and new
Suzhou Gazelle Enterprise